Economics And Livelihoods projects by lead's last name - C
| Project Title |
Duration |
Status | CLIMAS Investigators |
|---|---|---|---|
| Economic Values of Riparian Corridors | 2001–2006 | Completed | |
| Climate Variables and Water Market Prices | 2002–2009 | Completed | Bonnie Colby |
| Economic Analysis of Water Resources and Ski Recreation | 2004–2007 | Completed | |
| Adaptation Strategies for Water and Energy Sectors in the Southwest | 2007– | Ongoing | Bonnie Colby |
| Tribal Drought Information for Monitoring, Assessment, and Planning (DRI MAP) | 2010– | Ongoing | |
| National Climate Assessment: Assessing Regional Climate Service Through Cooperative Extension | 2010– | Ongoing | Michael Crimmins |
| Climate Change Analysis for the City of Tucson | 2012– | Ongoing |
