Agriculture And Ranching projects by lead's last name - C
|
Project Title |
Duration | Status | CLIMAS Investigators |
|---|---|---|---|
| Climate Variables and Water Market Prices | 2002–2009 | Completed | Bonnie Colby |
| Drought and Monsoon Trackers: Informing Climate Services | 2010– | Ongoing | |
| Drought Preparedness for Tribes in the Four Corners Workshop and Report | 2010–2011 | Completed | |
| Evaluation of Arizona Drought Watch: The State's Drought Impacts Reporting System | 2009–2011 | Completed | |
| Innovative Water Transfer Tools for Regional Adaptation to Climate Change | 2009– | Ongoing | Bonnie Colby |
| National Climate Assessment: Assessing Regional Climate Service Through Cooperative Extension | 2010– | Ongoing | Michael Crimmins |
| Tribal Drought Information for Monitoring, Assessment, and Planning (DRI MAP) | 2010– | Ongoing |
