The impact of global warming on winter tourism and skiing: a regionalized model for Austrian snow conditions
| Title | The impact of global warming on winter tourism and skiing: a regionalized model for Austrian snow conditions |
| Publication Type | Journal Article |
| Year of Publication | 1999 |
| Journal Title | Regional Environmental Change |
| Author(s) | Breiling M, Charamza P |
| Volume | 1 |
| Section | 1 |
| Pagination | 4-14 |
| Date Published | 05/1999 |
| Abstract | Possible climate change will modify snowcover depth and change the characteristics of winter tourism and skiing districts. Our model describes seasonal snow-cover depth related to altitude in six Alpine climate regions as the best of all snow stations. Data cover 30 winter seasons (November to April values) from 1965 to 1995. We modied the data according to a scenario of temperature and precipitation change (2 °C warming, no precipitation change) and achieve a new simulated snow-cover depth. The indicators MARP (mean altitude of resident population) and MASPSL (mean altitude of starting point of ski lifts) serve as references for ``critical altitudes'' of Austrian districts. A warming implies a reduction of snow in all districts, but the loss is overproportional in lower altitudes. The direction of economic impacts is clear ± income losses and adaptation costs ± but magnitude and time frames remain uncertain. |
| URL | http://www.breiling.org/publ/snow1.PDF |
